GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 9(1800), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA, LTE |
OS | Android OS, v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
RAM | 4 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 1536x2048 |
SIM | Dual SIM (Nano-SIM - dual stand-by) |
Browser | HTML5 |
Camera | 8 MP |
Front camera | 5 MP |
Battery | Non-removable Li-Po 7800 mAh battery (30 Wh) |
Get APN settings for Asus Zenpad 3S 10...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |