GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.4 GHz Cortex-A53 |
RAM | 3 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 720x1280 |
SIM | Dual SIM (Micro-SIM/Nano-SIM - dual stand-by) |
Camera | 13 MP |
Front camera | 8 MP |
Battery | Non-removable Li-Po 5000 mAh battery |
Get APN settings for Asus Zenfone 4 Max Plus...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |