GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700)
Networks | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global), LTE-A (2CA) Cat6 300/50 Mbps (Taiwan) |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CPU | Octa-core 2.0 GHz Cortex-A53 |
RAM | 4 GB |
Screen | AMOLED capacitive touchscreen, 16M colors 1080x1920 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 12 MP |
Front camera | 13 MP |
Battery | Non-removable Li-Ion 5000 mAh battery |
Get APN settings for Asus Zenfone 3 Zoom ZE553KL...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |