GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 9(1800), 18(800), 19(800), 28(700)
Networks | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4+ 250/50 Mbps, LTE Cat6 300/50 Mbps (Special Edition) |
OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
CPU | Quad-core 2.3 GHz Quad-core 1.8 GHz Quad-core 2.5 GHz |
RAM | 4 GB |
Screen | IPS capacitive touchscreen, 16M colors 1080x1920 |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual active) |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 5 MP |
Battery | Non-removable Li-Po 3000 mAh battery |
Get APN settings for Asus Zenfone 2 Deluxe ZE551ML...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |