GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1700 / 1900 / 2100
LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 13(700), 17(700), 25(1900)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1700 / 1900 / 2100
LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 13(700), 17(700), 25(1900)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | BlackBerry OS 10.3.1, upgradable to v10.3.2 |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
CPU | Dual-core 1.5 GHz Krait |
RAM | 2 GB |
Screen | Capacitive touchscreen, 16M colors / Optical trackpad / QWERTY 720 x 720 |
SIM | Nano-SIM |
Browser | HTML5 |
Camera | 8 MP |
Front camera | 2 MP |
Get APN settings for BlackBerry Classic...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |