GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1700(AWS) / 1900 / 2100
LTE band 3(1800), 7(2600), 20(800), 38(2600), 40(2300)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1700(AWS) / 1900 / 2100
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v5.1 (Lollipop) |
WLAN | Yes |
CPU | Quad-core 1.3 GHz Cortex-A53 |
RAM | 2 GB |
Screen | IPS LCD capacitive touchscreen, 16M colors 720x1280 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 5 MP |
Get APN settings for BLU Studio One...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |