GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1700(AWS) / 1900 / 2100
LTE band 2(1900), 4(1700/2100), 7(2600), 17(700)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1700(AWS) / 1900 / 2100
LTE band 2(1900), 3(1800), 7(2600), 28(700)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v5.1 (Lollipop) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.0 GHz Cortex-A53 |
RAM | 1 GB |
Screen | IPS LCD capacitive touchscreen, 16M colors 480x854 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 5 MP |
Front camera | VGA MP |
Get APN settings for BLU Studio X Mini...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |