GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1700(AWS) / 1900 / 2100
LTE band 2(1900), 4(1700/2100), 7(2600), 17(700)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v6.0 (Marshmallow) |
WLAN | Yes |
CPU | Quad-core 1.3 GHz Cortex-A53 |
RAM | 1 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 720x1280 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 8 MP |
Front camera | 5 MP |
Battery | Non-removable Li-Ion 2500 mAh battery |
Get APN settings for BLU R1 HD...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |