GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1700(AWS) / 1900 / 2100
LTE band 2(1900), 4(1700/2100), 7(2600)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
OS | Android OS, v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
CPU | Octa-core (4x1.9 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
RAM | 4 GB |
Screen | 16M colors - AMOLED capacitive touchscreen 1080x1920 |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 16 MP |
Front camera | 8 MP |
Battery | Non-removable Li-Po 3000 mAh battery |
Get APN settings for BLU Pure XR...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |