GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1700(AWS) / 1900 / 2100
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android 7.0 (Nougat) |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
CPU | Quad-core 1.1 GHz |
RAM | 1 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 480x800 |
SIM | Dual SIM (Mini-SIM/Micro-SIM) |
Browser | HTML5 |
Camera | 5 MP |
Front camera | 2 MP |
Battery | Removable Li-Po 1700 mAh battery |
Get APN settings for BLU Dash L4 LTE...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |