GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
RAM | 4 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 1080x1920 |
SIM | Dual SIM (Nano-SIM - dual stand-by) |
Camera | Dua MP |
Front camera | 16 MP |
Battery | Non-removable Li-Ion 3700 mAh battery |
Get APN settings for Gionee S10B...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |