GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 4(1700/2100), 17(700)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900 / 2100 - for AT&T
LTE band 4(1700/2100), 17(700)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 21.1/5.76 Mbps - Global version HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps - AT&T version |
OS | Android OS, v4.1.1 (Jelly Bean) |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
CPU | Tegra 3 T33 |
RAM | 1024 MB |
Screen | Micro-USB; 3.5 mm stereo 1280x720 HD |
SIM | Micro-SIM |
Browser | HTML5, Adobe Flash |
Camera | 8 MP |
Front camera | 1.6 MP |
Get APN settings for HTC One X+...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |