GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 2100
LTE band 1(2100), 3(1800), 7(2600), 8(900)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 2100
LTE band 3(1800), 7(2600), 8(900), 20(800)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE |
OS | Android OS, v4.4.2 (KitKat), planned upgrade to v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
CPU | Quad-core 1.6 GHz Cortex-A7 |
RAM | 1.5G GB |
Screen | Super LCD2 capacitive touchscreen, 16M colors 720 x 1280 pixels |
SIM | Nano-SIM |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 5 MP |
Get APN settings for HTC Desire 816...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |