GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 3(1800), 7(2600), 8(900), 20(800)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 3(1800), 7(2600), 8(900), 20(800)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v4.4.2 (KitKat), v5.0.2 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
RAM | 2 GB |
Screen | LCD capacitive touchscreen, 16M colors 720 x 1280 |
SIM | Nano-SIM |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 8 MP |
Get APN settings for HTC Desire 820...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |