GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 3(1800), 7(2600), 8(900), 20(800)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/21.1(AT&T)/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
CPU | Quad-core 2.3 GHz Krait 400 |
RAM | 2 GB |
Screen | Capacitive touchscreen, 16M colors 1080 x 1920 |
SIM | Nano-SIM |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 13 MP |
Get APN settings for HTC Desire Eye...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |