GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 4(1700/2100), 13(700)
Networks | 2G, CDMA, 3G, EVDO, 4G LTE |
Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
OS | Android OS, v5.0 (Lollipop), v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
RAM | 3 GB |
Screen | Super LCD3 capacitive touchscreen, 16M colors 1080 x 1920 |
SIM | Nano-SIM |
Browser | HTML5 |
Camera | 20. MP |
Front camera | 4 MP |
Get APN settings for HTC One M9...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |