GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
OS | Android OS, v5.0.2 (Lollipop) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
CPU | Octa-core 2.2 GHz |
RAM | 3 GB |
Screen | Super LCD3 capacitive touchscreen, 16M colors 1440 x 2560 |
SIM | Nano-SIM |
Browser | HTML5 |
Camera | 21 MP |
Front camera | 4 MP |
Get APN settings for HTC One M9+ Supreme Camera...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |