GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900 / 2100
LTE band 4(1700/2100), 17(700)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA, LTE |
OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
CPU | Snapdragon S3 APQ8060 |
RAM | 1024 MB |
Screen | Micro-USB; 3.5 mm stereo 960x540 qHD |
SIM | Mini-SIM |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash |
Camera | 8 MP |
Front camera | 1.3 MP |
Get APN settings for HTC Vivid...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |