GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500)
Networks | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v4.4.4 (KitKat) |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
CPU | Octa-core 1.7 GHz Cortex-A53 |
RAM | 2 GB |
Screen | Capacitive touchscreen, 16M colors 720x1280 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 8 MP |
Battery | Non-removable Li-Po 2600 mAh battery |
Get APN settings for HTC Desire 820s dual sim...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |