GSM 850 / 900 / 1800 / 1900
HSDPA 900 / 2100
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v4.4.2 (KitKat)/ v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.2 GHz Cortex-A53 |
RAM | 2 GB |
Screen | IPS LCD capacitive touchscreen, 16M colors 720 x 1280 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 5 MP |
Get APN settings for Huawei Honor 4X...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |