HSDPA
LTE
GSM 850 / 900 / 1800 / 1900
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
OS | Android OS, v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
CPU | |
RAM | 4 GB |
Screen | 16M colors - IPS-NEO LCD capacitive touchscreen 1080x1920 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 12d MP |
Front camera | 8 MP |
Get APN settings for Huawei Honor V8...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |