GSM 850 / 900 / 1800 / 1900
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 & TD-SCDMA
LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 38(2600), 39(1900), 40(2300), 41(2500)
Networks | 2G, CDMA, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
RAM | 4 GB |
Screen | 16M colors - AMOLED capacitive touchscreen 1440x2560 |
SIM | Dual SIM (Nano-SIM - dual stand-by) |
Camera | 12 MP |
Front camera | 8 MP |
Battery | Non-removable Li-Ion 2900 mAh battery |
Get APN settings for Huawei Honor Magic...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |