GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
RAM | 4 GB |
Screen | 16M colors - LTPS IPS LCD capacitive touchscreen 1440x2560 |
SIM | Dual SIM (Nano-SIM - dual stand-by) |
Camera | 12 MP |
Front camera | 8 MP |
Battery | Non-removable Li-Po 4000 mAh battery |
Get APN settings for Huawei Honor 8 Pro...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |