GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100 & CDMA; TD-SCDMA
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100 & CDMA; TD-SCDMA
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100 & CDMA; TD-SCDMA
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA, LTE |
OS | Android 7.0 (Nougat) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
RAM | 6 GB |
Screen | 16M colors - LTPS IPS LCD capacitive touchscreen 1080x1920 |
SIM | Dual SIM (Nano-SIM - dual stand-by) |
Browser | HTML5 |
Camera | 20 MP |
Front camera | 8 MP |
Battery | Non-removable Li-Po 3200 mAh battery |
Get APN settings for Huawei Honor 9...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |