GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900 / 2100 & CDMA; TD-SCDMA
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android 6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
CPU | Quad-core 1.4 GHz Cortex-A53 |
RAM | 2 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 720x1280 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM - dual stand-by) |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 5 MP |
Battery | Li-Ion 3000 mAh battery |
Get APN settings for Huawei Honor 6 Play...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |