GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 40(2300)
Networks | GSM / HSPA / LTE |
Speed | HSPA, LTE Cat4 150/50 Mbps |
OS | Android OS, v4.4.4 (KitKat) |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
CPU | Quad-core 1.2 GHz Cortex-A53 |
RAM | 1 GB |
Screen | IPS LCD capacitive touchscreen, 16M colors 800x1280 |
SIM | Yes |
Browser | HTML5 |
Camera | 5 MP |
Front camera | 2 MP |
Battery | Non-removable Li-Po 4800 mAh battery |
Get APN settings for Huawei MediaPad T1 10...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |