GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA, LTE Cat4 150/50 Mbps |
OS | Android OS, v5.0 (Lollipop) |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
CPU | Octa-core 1.7 GHz |
RAM | 2 GB |
Screen | IPS capacitive touchscreen, 16M colors 1080 x 1920 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 5 MP |
Get APN settings for Lenovo Vibe S1...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |