GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE
Networks | 2G, 3G, 4G LTE |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
CPU | Quad-core 1.0 GHz Cortex-A53 |
RAM | 2 GB |
Screen | 16M colors - IPS capacitive touchscreen 720x1280 |
SIM | Dual SIM (Micro-SIM - dual stand-by) |
Camera | 8 MP |
Front camera | 5 MP |
Battery | Removable Li-Ion 3500 mAh battery |
Get APN settings for Lenovo C2 Power...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |