GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
CPU | Quad-core 1.0 GHz Cortex-A53 |
RAM | 1 GB |
Screen | 16M colors - TFT capacitive touchscreen 480x800 |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM - dual stand-by) |
Camera | 5 MP |
Front camera | 2 MP |
Battery | Removable Li-Ion 2000 mAh battery |
Get APN settings for Lenovo B...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |