GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800), 29(700), 30(2300)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CPU | Octa-core 2.0 GHz Cortex-A53 |
RAM | 2 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 1200x1920 |
SIM | Nano-SIM |
Camera | 8 MP |
Front camera | 5 MP |
Battery | Non-removable Li-Ion 7000 mAh battery |
Get APN settings for Lenovo Moto Tab...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |