GSM 850 / 900 / 1800 / 1900
HSDPA 900 / 1900 / 2100
LTE band 3(1800), 7(2600), 20(800)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 2100
LTE band 3(1800), 7(2600), 20(800)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v4.4.2 (KitKat) |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.2 GHz |
RAM | 1 GB |
Screen | IPS LCD capacitive touchscreen, 16M colors 480 x 800 |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Browser | HTML |
Camera | 5 MP |
Front camera | 1.3 MP |
Get APN settings for LG F60...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |