GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1700(AWS) / 1900
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 66(1700/2100)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
CPU | Quad-core 1.4 GHz Cortex-A53 |
RAM | 2 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 720x1280 |
SIM | Nano-SIM |
Camera | 13 MP |
Front camera | 5 MP |
Battery | Removable Li-Ion 2410 mAh battery |
Get APN settings for LG Aristo 2...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |