TD-SCDMA 1900 / 2000
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500)
Networks | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v5.1 (Lollipop) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
CPU | Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 |
RAM | 3 GB |
Screen | IPS LCD capacitive touchscreen, 16M colors 1440x2560 |
SIM | Dual SIM |
Browser | HTML5 |
Camera | 16 MP |
Front camera | 8 MP |
Battery | Removable Li-Ion 3000 mAh battery |
Get APN settings for LG G4 Dual...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |