GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900 / 2100
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900 / 2100
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900 / 2100
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800)
Networks | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v5.0 (Lollipop), upgradable to v5.1 (Lollipop) |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
CPU | Quad-core 1.2 GHz Cortex-A53 - H631, H635, H630D, MS631 Octa-core 1.4 GH |
RAM | 1 GB |
Screen | IPS LCD capacitive touchscreen, 16M colors 720x1280 |
SIM | Micro-SIM - H631, H635, MS631, H542 Dual SIM (Micro-SIM, dual stand-by) - H540, H630D |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 5 MP |
Battery | Removable Li-Ion 3000 mAh battery |
Get APN settings for LG G4 Stylus...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |