HSDPA
LTE
GSM 850 / 900 / 1800 / 1900
Networks | 2G, 3G, 4G LTE |
Speed | HSPA, LTE Cat6 300/50 Mbps |
OS | Android OS, v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CPU | Dual-core 2.3 GHz Cortex-A72 & quad-core 2 GHz Cortex-A53 & quad-core 1.4 |
RAM | 4 GB |
Screen | 16M colors - Capacitive touchscreen 1080x1920 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 12 MP |
Front camera | 5 MP |
Battery | Non-removable Li-Ion 3060 mAh battery |
Get APN settings for Meizu MX6...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |