GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA, LTE Cat4 150/50 Mbps |
OS | Android 7.0 (Nougat) |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
CPU | Quad-core 1.3 GHz Cortex-A53 |
RAM | 2 GB |
Screen | 16M colors - TFT capacitive touchscreen 720x1280 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM - dual stand-by) |
Browser | HTML5 |
Camera | 8 MP |
Front camera | 2 MP |
Battery | Removable Li-Po 4000 mAh battery |
Get APN settings for Motorola Moto C Plus...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |