GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 7(2600), 20(800)
Networks | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
OS | Android OS, v5.0.2 (Lollipop) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.2 GHz Cortex-A7 |
RAM | 1 GB |
Screen | IPS LCD capacitive touchscreen, 16M colors 720x1280 |
SIM | Micro-SIM |
Browser | HTML5 |
Camera | 8 MP |
Front camera | 2 MP |
Battery | Non-removable Li-Ion 2390 mAh battery |
Get APN settings for Motorola Moto G 4G (2nd gen)...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |