GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 17(700), 20(800)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA, LTE Cat4 150/50 Mbps |
OS | Android OS, v4.4.2 (KitKat) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
RAM | 3 GB |
Screen | AMOLED capacitive touchscreen, 16M colors 1080 x 1920 |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 8 MP |
Get APN settings for Oppo R7...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |