GSM 850 / 900 / 1800 / 1900
HSDPA 900 / 2100
LTE band 3(1800), 5(850), 40(2300)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.25 GHz |
RAM | 2 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 720x1280 |
SIM | Dual SIM |
Camera | 13 MP |
Front camera | 5 MP |
Battery | Li-Ion 2600 mAh battery |
Get APN settings for Panasonic P88...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |