GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900 / 2100
LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 17(700)
Networks | GSM / HSPA / LTE |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android 5.1 (Lollipop) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.0 GHz |
RAM | 3 GB |
Screen | IPS LCD capacitive touchscreen, 16M colors 720x1280 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 8 MP |
Front camera | 5 MP |
Battery | Non-removable Li-Po 4000 mAh battery |
Get APN settings for Posh Volt LTE L540...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |