GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 |
RAM | 2 GB |
Screen | Super AMOLED capacitive touchscreen, 16M colors 720 x 1280 |
SIM | Nano-SIM |
Browser | HTML5 |
Camera | 12 MP |
Front camera | 2.1 MP |
Get APN settings for Samsung Galaxy Alpha...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |