GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps or Cat4 150/50 Mbps |
OS | Android OS, v4.4.4 (KitKat), upgradable to v5.1 (Lollipop) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
CPU | Quad-core 2.7 GHz Krait 450 (Snapdragon) Quad-core 1.3 GHz Cortex-A53 & |
RAM | 3 GB |
Screen | Super AMOLED capacitive touchscreen, 16M colors 1600 x 2560 |
SIM | Micro-SIM |
Browser | HTML5 |
Camera | 16 MP |
Front camera | 3.7 MP |
Get APN settings for Samsung Galaxy Note Edge...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |