GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 2(1900), 4(1700/2100), 5(850), 12(700)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA, LTE Cat4 150/50 Mbps |
OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2/v5.1.1 (Lollipop) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Adreno 306 |
RAM | 1 GB |
Screen | TFT capacitive touchscreen, 16M colors 540 x 960 |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 8 MP |
Front camera | 5 MP |
Get APN settings for Samsung Galaxy Grand Prime...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |