LTE
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
OS | Android OS, v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
RAM | 4 GB |
Screen | 16M colors - Super AMOLED capacitive touchscreen 1440x2560 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 12 MP |
Front camera | 5 MP |
Battery | Non-removable Li-Ion 4000 mAh battery |
Get APN settings for Samsung Galaxy S7 Active...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |