LTE
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v5.1 (Lollipop) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.5 GHz Cortex-A7 |
RAM | 1.5 GB |
Screen | 16M colors - PLS capacitive touchscreen 800x1280 |
SIM | Yes |
Browser | HTML |
Camera | 8 MP |
Front camera | 2 MP |
Battery | Non-removable Li-Ion 4000 mAh battery |
Get APN settings for Samsung Galaxy Tab J...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |