GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
CPU | Octa-core 2.4 GHz Cortex-A53 |
RAM | 4 GB |
Screen | 16M colors - PLS capacitive touchscreen 1080x1920 |
SIM | Dual SIM (Nano-SIM - dual stand-by) |
Camera | 13 MP |
Front camera | 13 MP |
Battery | Non-removable Li-Ion 3300 mAh battery |
Get APN settings for Samsung Galaxy J7 Max...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |