GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 7(2600), 8(900), 20(800)
Networks | GSM / HSPA / LTE |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android 6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
CPU | Quad-core 1.3 GHz Cortex-A53 |
RAM | 1.5 GB |
Screen | PLS TFT capacitive touchscreen, 16M colors 480x800 |
SIM | Micro-SIM |
Browser | HTML5 |
Camera | 5 MP |
Front camera | 2 MP |
Battery | Removable Li-Ion 2200 mAh battery |
Get APN settings for Samsung Galaxy Xcover 3 G389F...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |