GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850)
Networks | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
OS | Android OS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1.0 GHz Cortex-A57 |
RAM | 3 GB |
Screen | Super AMOLED capacitive touchscreen, 16M colors 1440x2560 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 16 MP |
Front camera | 5 MP |
Battery | Non-removable Li-Ion 2550 mAh battery |
Get APN settings for Samsung Galaxy S6 Duos...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |