GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 3(1800), 8(900), 28(700)
Networks | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
OS | Android OS, v5.1 (Lollipop) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CPU | Quad-core 1.8 GHz Cortex-A53 & quad-core 1.3 GHz Cortex-A53 - A800Y Quad |
RAM | 2 GB |
Screen | Super AMOLED capacitive touchscreen, 16M colors 1080x1920 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 16 MP |
Front camera | 5 MP |
Battery | Non-removable Li-Ion 3050 mAh battery |
Get APN settings for Samsung Galaxy A8 Duos...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |