GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800)
Networks | GSM / CDMA / HSPA / EVDO / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
OS | Android OS, v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
RAM | 4 GB |
Screen | Super AMOLED capacitive touchscreen, 16M colors 1440x2560 |
SIM | Nano-SIM |
Browser | HTML5 |
Camera | 12 MP |
Front camera | 5 MP |
Battery | Non-removable Li-Ion 3600 mAh battery |
Get APN settings for Samsung Galaxy S7 edge (USA)...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |